Approvals
Line Diagram
General Data
| Type | SQK4 |
| Wire termination Technology | Spring Cage Connection |
| Rating | 1000 V / 22 A / 4 sq.mm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 100 |
| Country of Origin | India |
| Width (mm) | 6 |
| Width (inches) | 0.24 |
| Length (mm) | 62.4 |
| Length (inches) | 2.46 |
| Height (mm) | 40 |
| Height (inches) | 1.57 |
| Weight For Standard Packing Qty (kg) | 1.23 |
| Housing | Polyamide 6,6 |
| Clamping Material | SS |
| Standard Colour | Gray |
| Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
| Stranded Wire - Min (sq.mm) | 0.08 |
| Stranded Wire - Max (sq.mm) | 4 |
| Solid Wire - Max (sq.mm) | 6 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 22 |
| Rated Cross Section (sq.mm) | 4 |
| Short Time Withstand Current | 0.3 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 22 |
| Wire Cross Section - min (AWG) | 24 |
| Wire Cross Section - max (AWG) | 10 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 22 |
| Conductor Size - min (AWG) | 24 |
| Conductor Size - max (AWG) | 10 |
Enquire Now