Approvals
Line Diagram
General Data
| Type | SQ6 |
| Wire termination Technology | Spring Cage Connection |
| Rating | 1000 V / 41 A / 6 sq.mm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 50 |
| Country of Origin | India |
| Width (mm) | 8 |
| Width (inches) | 0.31 |
| Length (mm) | 64.2 |
| Length (inches) | 2.53 |
| Height (mm) | 43 |
| Height (inches) | 1.69 |
| Weight For Standard Packing Qty (kg) | 0.91 |
| Housing | Polyamide 6,6 |
| Clamping Material | SS |
| Standard Colour | Gray |
| Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
| Stranded Wire - Min (sq.mm) | 0.2 |
| Stranded Wire - Max (sq.mm) | 6 |
| Solid Wire - Max (sq.mm) | 10 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 41 |
| Rated Cross Section (sq.mm) | 6 |
| Short Time Withstand Current | 0.72 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 50 |
| Wire Cross Section - min (AWG) | 24 |
| Wire Cross Section - max (AWG) | 8 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 50 |
| Conductor Size - min (AWG) | 24 |
| Conductor Size - max (AWG) | 8 |
Enquire Now