Approvals
 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                                 
                                                                            Line Diagram
 
                                    General Data
| Type | PQ4-1X2 | 
| Wire termination Technology | Push In Connection | 
| Rating | 1000 V / 32 A / 4 sq.mm | 
| GTIN / Harmonize Custom Code | 85389000 | 
| Standard Packing Qty (in No) | 100 | 
| Country of Origin | India | 
| Width (mm) | 6 | 
| Width (inches) | 0.24 | 
| Length (mm) | 69.6 | 
| Length (inches) | 2.74 | 
| Height (mm) | 36 | 
| Height (inches) | 1.42 | 
| Weight For Standard Packing Qty (kg) | 1.25 | 
| Housing | Polyamide 6,6 | 
| Clamping Material | SS | 
| Standard Colour | Gray | 
| Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi | 
| Stranded Wire - Min (sq.mm) | 0.08 | 
| Stranded Wire - Max (sq.mm) | 4 | 
| Solid Wire - Max (sq.mm) | 6 | 
| Standard | IEC 60947-7-1 | 
| Rated Voltage (V) | 1000 | 
| Rated Current (A) | 32 | 
| Rated Cross Section (sq.mm) | 4 | 
| Short Time Withstand Current | 0.48 | 
| Rated Impulse Withstand Voltage (kV) | 8 | 
| Pollution Degree | 3 | 
| Rated Voltage (V) | 630 | 
| Rated Current (A) | 26 | 
| Rated Cross Section (sq.mm) | 4 | 
| Rated Voltage (V) | 600 | 
| Rated Current (A) | 30 | 
| Wire Cross Section - min (AWG) | 24 | 
| Wire Cross Section - max (AWG) | 10 | 
| Rated Voltage (V) | 600 | 
| Rated Current (A) | 30 | 
| Conductor Size - min (AWG) | 24 | 
| Conductor Size - max (AWG) | 10 | 
 
                                                                             
                                                                            Enquire Now