Approvals
Line Diagram
General Data
| Type | PGQ1.5 |
| Wire termination Technology | Push In Connection |
| Rating | 1.5 sq.mm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 100 |
| Country of Origin | India |
| Width (mm) | 3.5 |
| Width (inches) | 0.14 |
| Length (mm) | 47.56 |
| Length (inches) | 1.87 |
| Height (mm) | 30.7 |
| Height (inches) | 1.21 |
| Weight For Standard Packing Qty (kg) | 0.4 |
| Housing | Polyamide 6,6 |
| Clamping Material | SS |
| Standard Colour | Green-Yellow |
| Stranded Wire - Min (sq.mm) | 0.08 |
| Stranded Wire - Max (sq.mm) | 1.5 |
| Solid Wire - Max (sq.mm) | 2.5 |
| Standard | IEC 60947-7-2 |
| Rated Voltage (V) | - |
| Rated Cross Section (sq.mm) | 1.5 |
| Short Time Withstand Current | 0.18 |
| Pollution Degree | 3 |
Enquire Now