Approvals
Line Diagram
General Data
| Type | KULTD6 |
| Wire termination Technology | Screw Connection with spring support |
| Rating | 1000 V / 41 A / 6 sq.mm / 1 Nm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 50 |
| Country of Origin | India |
| Width (mm) | 8 |
| Width (inches) | 0.31 |
| Length (mm) | 85.2 |
| Length (inches) | 3.35 |
| Height (mm) | 71.15 |
| Height (inches) | 2.8 |
| Weight For Standard Packing Qty (kg) | 2.05 |
| Housing | Polyamide 6,6 |
| Clamping Material | CRCA |
| Standard Colour | Gray |
| Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi |
| Stranded Wire - Min (sq.mm) | 0.5 |
| Stranded Wire - Max (sq.mm) | 6 |
| Solid Wire - Max (sq.mm) | 10 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 41 |
| Rated Cross Section (sq.mm) | 6 |
| Short Time Withstand Current | 0.72 |
| Rated Impulse Withstand Voltage (kV) | 8 |
| Pollution Degree | 3 |
| Rated Voltage (V) | 550 |
| Rated Current (A) | 32 |
| Rated Cross Section (sq.mm) | 6 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 35 |
| Wire Cross Section - min (AWG) | 24 |
| Wire Cross Section - max (AWG) | 8 |
| Rated Voltage (V) | 600 |
| Rated Current (A) | 35 |
| Conductor Size - min (AWG) | 24 |
| Conductor Size - max (AWG) | 8 |
Enquire Now