Approvals
Line Diagram
General Data
| Type | DSET6 |
| Wire termination Technology | Spring Cage Connection |
| Rating | 6 sq.mm |
| GTIN / Harmonize Custom Code | 8904476702494 |
| Standard Packing Qty (in No) | 100 |
| Country of Origin | India |
| Thickness (mm) | 8 |
| Thickness (inches) | 0.31 |
| Width (mm) | 74.5 |
| Width (inches) | 2.93 |
| Height (mm) | 39.5 |
| Height (inches) | 1.56 |
| Weight For Standard Packing Qty (kg) | 2.07 |
| Housing | Polyamide 6,6 |
| Clamping Material | Spring Steel |
| Standard Colour | Green-Yellow |
| Conductor cross section flexible min (sq.mm) | 0.5 |
| Conductor cross section flexible max (sq.mm) | 6 |
| Conductor cross section solid min (sq.mm) | 0.5 |
| Conductor cross section solid max (sq.mm) | 6 |
| Standard | IEC 60947-7-2 |
| Rated Voltage (V) | - |
| Rated Current (A) | - |
| Rated Cross Section (sq.mm) | 6 |
| Short Time Withstand Current | 0.72 |
| Rated Impulse Withstand Voltage (kV) | - |
| Pollution Degree | 3 |
| Wire Cross Section - min (AWG) | 20 |
| Wire Cross Section - max (AWG) | 10 |
Enquire Now