Approvals
Line Diagram
General Data
| Type | DPBB50 |
| Wire termination Technology | Bolt Connection |
| Rating | 1000 V / 150 A / 50 sq.mm / 3 Nm |
| GTIN / Harmonize Custom Code | 85389000 |
| Standard Packing Qty (in No) | 10 |
| Country of Origin | India |
| Width (mm) | 37.2 |
| Width (inches) | 1.46 |
| Length (mm) | 85 |
| Length (inches) | 3.35 |
| Height (mm) | 42.9 |
| Height (inches) | 1.69 |
| Weight For Standard Packing Qty (kg) | 0.89 |
| Housing | Polyamide 6,6 |
| Clamping Material | MS |
| Standard Colour | Gray |
| Other Colour Variants | Red, Yellow, Blue, Black, Green, Khakhi, Gray |
| Stranded Wire - Min (sq.mm) | 10 |
| Stranded Wire - Max (sq.mm) | 50 |
| Standard | IEC 60947-7-1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 150 |
| Rated Cross Section (sq.mm) | 50 |
| Short Time Withstand Current | 6 |
| Rated Impulse Withstand Voltage (kV) | 12 |
| Pollution Degree | 3 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 150 |
| Rated Cross Section (sq.mm) | 50 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 130 |
| Wire Cross Section - min (AWG) | 6 |
| Wire Cross Section - max (AWG) | 1 |
| Rated Voltage (V) | 1000 |
| Rated Current (A) | 130 |
| Conductor Size - min (AWG) | 6 |
| Conductor Size - max (AWG) | 1 |
Enquire Now